| Population | Delaware | United States |
|---|
| Total Population | 783,600 | 281,421,906 |
| Male | 48.6% | 49.1% |
| Female | 51.4% | 50.9% |
| 18 years and over | 75.2% | 74.3% |
| 65 years and over | 13.0% | 12.4% |
| Married Persons | 54.0% | 54.4% |
| Single Persons | 46.0% | 45.6% |
| Median Age | 36.0 | 35.3 |
| Average Family Size | 3.04 | 3.14 |
| Ethnicity |
| White | 75.9% | 77.1% |
| Black or African American | 20.1% | 12.9% |
| American Indian and Alaska Native | 0.8% | 1.5% |
| Asian | 2.4% | 4.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% |
| Other | 2.6% | 6.6% |
| Hispanic or Latino (of any race) | 4.8% | 12.5% |
| Housing Characteristics | Delaware | United States |
|---|
| Total Housing Units | 343,072 | 115,904,641 |
| Median Home Cost | $130,400 | $119,600 |
| Number of Households | 298,736 | 105,480,101 |
| Persons per Household | 2.54 | 2.59 |
| Economic Characteristics | Delaware | United States |
|---|
| Median Household Income | $47,381 | $41,994 |
| Per Capita Income | $23,305 | $21,587 |
| In Labor Force | 65.7% | 63.9% |
| Families below poverty level | 6.5% | 9.2% |
| Education Characteristics | Delaware | United States |
|---|
| School Enrollment |
| Elementary School Enrollment | 89,673 | 33,653,641 |
| High School Enrollment | 43,294 | 16,380,951 |
| College or Graduate School | 51,407 | 17,483,262 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 31.4% | 28.6% |
| Associates Degree | 6.6% | 6.3% |
| Bachelor's Degree | 15.6% | 15.5% |
| Graduate or Professional Degree | 9.4% | 8.9% |
Data provided by the 2000 U.S. Census